Template:EnemyInfobox
Jump to navigation
Jump to search
| {{{name}}} | ||||
|---|---|---|---|---|
| {{{image}}} | ||||
| Enemy Type | {{{enemyclass}}} | |||
| Size | {{{size}}} | |||
| Actions per round | {{{turns}}} | |||
| Stats | ||||
| Variation | {{{varA}}} | {{{varB}}} | {{{varC}}} | |
| HP | {{{hpA}}} | {{{hpB}}} | {{{hpC}}} | |
| HP (Stygian/Bloodmoon) | 0 | 0 | 0 | |
| Dodge | {{{dodgeA}}} | {{{dodgeB}}} | {{{dodgeC}}} | |
| Speed | {{{speedA}}} | {{{speedB}}} | {{{speedC}}} | |
| Resistances | ||||
| {{{stunA}}} | {{{stunB}}} | {{{stunC}}} | ||
| {{{blightA}}} | {{{blightB}}} | {{{blightC}}} | ||
| {{{bleedA}}} | {{{bleedB}}} | {{{bleedC}}} | ||
| {{{debuffA}}} | {{{debuffB}}} | {{{debuffC}}} | ||
| {{{movA}}} | {{{movB}}} | {{{movC}}} | ||
| name =
| image =
| turns =
| enemyclass =
| size =
| varA =
| varB =
| varC =
| hpA =
| hpB =
| hpC =
| dodge =
| protectionA =
| protectionB =
| protectionC =
| speedA =
| speedB =
| speedC =
| stealthA =
| stealthB =
| stealthC =
| stun =
| blight =
| bleed =
| debuff =
| mov =
| Thing | ||||
|---|---|---|---|---|
| Enemy Type | Eldritch | |||
| Size | 2 | |||
| Actions per round | ||||
| Stats | ||||
| Variation | Thing | Thing | Thing | |
| HP | 106 | 148 | 191 | |
| HP (Stygian/Bloodmoon) | 128 | 178 | 230 | |
| Dodge | 0 | 8.75 | 21.25 | |
| Protection | 0 | 0 | 0 | |
| Speed | 2 | 3 | 4 | |
| Resistances | ||||
| 85% | 105% | 125% | ||
| 40% | 60% | 80% | ||
| 33% | 53% | 73% | ||
| 40% | 60% | 80% | ||
| 25% | 45% | 65% | ||